About Us
Singam us f1 visa slots for fall 2024Summit Results
LottoArunachal LotterySingam Summit ResultsSingam Summit ResultsSingam Summit is drawn three times e us f1 visa slots for fall 2024
Singam Summit Results
Singam Summit is us f1 visa slots for fall 2024drawn three times every Tuesday in Aruchanal Pradesh, and you can view the results from today as soon as each draw has taken place. The morning draw is held at 10:55am, the noon draw at 3:00pm, and the evening draw at 7:00pm, and each offers a First Prize worth Rs. 26 lakh.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 78G 63108 | ₹26.03 Lakh |
Consolation Prize | 63108 | ₹9,500/- |
2nd Prize | 06616, 20717, 50515, 51571, 52115, 53513, 69829, 76267, 88458, 99172 | ₹9,000/- |
3rd Prize | 2418, 2591, 3383, 5335, 5606, 7151, 7176, 8606, 8781, 9981 | ₹500/- |
4th Prize | 0410, 1799, 3802, 4130, 4472, 6703, 7232, 8248, 9248, 9447 | ₹250/- |
5th Prize | 0024, 0137, 0263, 0364, 0404, 0458, 0477, 0645, 0758, 0934, 1108, 1127, 1248, 1261, 1377, 1573, 1643, 1665, 1682, 1899, 2225, 2345, 2369, 2387, 2409, 2575, 2660, 2830, 2892, 2904, 2979, 2989, 3015, 3016, 3162, 3197, 3272, 3328, 3537, 3711, 3795, 3820, 3913, 3980, 4008, 4305, 4649, 4672, 4678, 4759, 4855, 5000, 5016, 5140, 5155, 5156, 5294, 5344, 5905, 6052, 6080, 6274, 6296, 6301, 6374, 6395, 6565, 6579, 6781, 6785, 6828, 6844, 7295, 7568, 7953, 8009, 8027, 8029, 8082, 8303, 8486, 8527, 8573, 8621, 8737, 8742, 8805, 8842, 9090, 9171, 9183, 9281, 9294, 9345, 9411, 9465, 9509, 9576, 9696, 9868 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Old Singam Summit Results
The table below lists all Singam Summit results from the past 20 draws. including the winning numbers from yesterday’s draws. You have 90 days to claim Arunachal State Lottery prizes, so check your ticket against the Lottery Sambad numbers below to find out if you won.
10th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 51L 25289 | ₹26.03 Lakh |
Consolation Prize | 25289 | ₹9,500/- |
2nd Prize | 06021, 08481, 29829, 45307, 47699, 53604, 54734, 70582, 72610, 84502 | ₹9,000/- |
3rd Prize | 0361, 0426, 0611, 4957, 6845, 8310, 8511, 9129, 9827, 9902 | ₹500/- |
4th Prize | 0625, 1062, 3108, 4240, 4873, 6246, 6252, 7750, 8638, 9614 | ₹250/- |
5th Prize | 0048, 0095, 0231, 0279, 0340, 0447, 0613, 0661, 0726, 0868, 0992, 1034, 1055, 1092, 1293, 1525, 1673, 1743, 1781, 1824, 1870, 1926, 2004, 2113, 2126, 2207, 2221, 2232, 2572, 2712, 2817, 3071, 3074, 3243, 3495, 3520, 3594, 3680, 3707, 3729, 4105, 4124, 4200, 4294, 4303, 4434, 4536, 4547, 4643, 4728, 4815, 5195, 5258, 5386, 5432, 5518, 5635, 6060, 6178, 6213, 6311, 6397, 6499, 6638, 6644, 6645, 6651, 6656, 6839, 6847, 6945, 7184, 7210, 7312, 7370, 7374, 7448, 7466, 7525, 7535, 7579, 7580, 7660, 7681, 7721, 7729, 7747, 8007, 8145, 8320, 8352, 8453, 8503, 8529, 8534, 8622, 8827, 9109, 9241, 9824 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 55E 26118 | ₹26.03 Lakh |
Consolation Prize | 26118 | ₹9,500/- |
2nd Prize | 05285, 05984, 07284, 09182, 28595, 38303, 60890, 61682, 69764, 92786 | ₹9,000/- |
3rd Prize | 0660, 2087, 5998, 7050, 7082, 8091, 8276, 8471, 9659, 9854 | ₹500/- |
4th Prize | 2105, 2160, 2184, 3933, 4736, 5379, 6311, 6892, 8311, 9362 | ₹250/- |
5th Prize | 0012, 0036, 0174, 0181, 0191, 0195, 0580, 0837, 0984, 1009, 1059, 1075, 1203, 1232, 1375, 1476, 1592, 1620, 1710, 1790, 1961, 2174, 2236, 2274, 2308, 2358, 2445, 2681, 2811, 2814, 2968, 2984, 3034, 3099, 3296, 3367, 3435, 3604, 3651, 3665, 3740, 3745, 3823, 3972, 4042, 4096, 4170, 4187, 4201, 4250, 4378, 4567, 4839, 5043, 5160, 5278, 5342, 5349, 5452, 5577, 5608, 5614, 5689, 5927, 5960, 6166, 6294, 6324, 6520, 6586, 6803, 7068, 7094, 7154, 7158, 7324, 7345, 7508, 7541, 7637, 7665, 7869, 7904, 8004, 8037, 8041, 8100, 8131, 8177, 8206, 8217, 8687, 8744, 8785, 8888, 8941, 9025, 9401, 9733, 9746 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61K 26162 | ₹26.03 Lakh |
Consolation Prize | 26162 | ₹9,500/- |
2nd Prize | 10972, 17181, 20045, 64501, 65016, 65246, 65652, 66127, 94225, 98039 | ₹9,000/- |
3rd Prize | 0396, 0487, 0549, 1109, 2094, 4688, 5451, 6814, 7248, 7422 | ₹500/- |
4th Prize | 0826, 2074, 2661, 4304, 4853, 5233, 5283, 5647, 5988, 9656 | ₹250/- |
5th Prize | 0014, 0054, 0255, 0293, 0678, 0761, 0802, 0834, 0896, 0927, 1023, 1032, 1126, 1222, 1250, 1354, 1357, 1445, 1497, 1509, 1518, 1523, 1598, 1627, 1780, 1803, 1916, 2050, 2101, 2136, 2263, 2318, 2589, 2674, 2776, 2813, 2887, 2957, 3005, 3047, 3189, 3364, 3530, 3614, 3680, 3824, 3872, 3973, 4089, 4116, 4128, 4306, 4329, 4535, 4597, 4641, 4712, 4882, 4883, 4906, 4917, 5057, 5474, 5717, 5745, 5796, 5948, 5964, 6015, 6328, 6437, 6707, 6785, 6788, 7052, 7055, 7151, 7209, 7275, 7473, 7497, 7978, 8040, 8079, 8170, 8269, 8638, 8856, 9116, 9170, 9187, 9251, 9271, 9338, 9347, 9482, 9559, 9769, 9961, 9975 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82J 81219 | ₹26.03 Lakh |
Consolation Prize | 81219 | ₹9,500/- |
2nd Prize | 12188, 20878, 30764, 43861, 51006, 60375, 63028, 67900, 72987, 87032 | ₹9,000/- |
3rd Prize | 0083, 1221, 4167, 5278, 6415, 6767, 7618, 7982, 8336, 9024 | ₹500/- |
4th Prize | 2198, 4363, 4369, 5285, 6155, 6357, 6909, 7700, 7931, 9992 | ₹250/- |
5th Prize | 0046, 0099, 0115, 0122, 0139, 0226, 0268, 0321, 0541, 0751, 0843, 0849, 0857, 1056, 1059, 1104, 1106, 1122, 1224, 1267, 1271, 1762, 1936, 1942, 1966, 2053, 2128, 2139, 2228, 2308, 2399, 2616, 2799, 2859, 2871, 2951, 3232, 3359, 3556, 3584, 3697, 3743, 3759, 3840, 3848, 4146, 4156, 4474, 4553, 4603, 4712, 4732, 4844, 4943, 4950, 5016, 5185, 5213, 5335, 5498, 5796, 6030, 6300, 6323, 6391, 6427, 6659, 6681, 7293, 7382, 7409, 7530, 7585, 7590, 7711, 7756, 7846, 8012, 8252, 8342, 8458, 8554, 8619, 8701, 8729, 8736, 8842, 8874, 9002, 9083, 9108, 9165, 9197, 9407, 9481, 9504, 9550, 9571, 9794, 9912 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90D 01988 | ₹26.03 Lakh |
Consolation Prize | 01988 | ₹9,500/- |
2nd Prize | 13401, 17074, 18312, 24770, 50098, 70568, 72960, 81709, 88060, 91046 | ₹9,000/- |
3rd Prize | 1234, 2174, 2937, 3031, 4400, 5110, 5891, 7849, 8996, 9480 | ₹500/- |
4th Prize | 0013, 0250, 0334, 1202, 2240, 3039, 3813, 6544, 7393, 8578 | ₹250/- |
5th Prize | 0111, 0115, 0276, 0398, 0431, 0446, 0455, 0521, 0709, 0770, 1089, 1198, 1211, 1350, 1353, 1702, 1847, 2185, 2391, 2684, 2738, 2792, 2988, 3060, 3062, 3176, 3198, 3202, 3207, 3422, 3472, 3491, 3615, 3627, 3673, 3737, 3859, 3958, 4106, 4115, 4126, 4151, 4303, 4426, 4568, 4590, 4755, 4808, 4889, 4957, 4977, 5015, 5017, 5049, 5068, 5217, 5325, 5353, 5367, 5590, 5611, 5679, 5779, 5844, 5914, 5979, 6194, 6277, 6526, 6531, 6661, 6746, 6872, 6957, 7088, 7320, 7349, 7388, 7539, 7639, 7787, 7801, 8042, 8064, 8482, 8543, 8602, 9060, 9185, 9190, 9349, 9370, 9372, 9416, 9517, 9572, 9651, 9693, 9696, 9900 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61J 16553 | ₹26.03 Lakh |
Consolation Prize | 16553 | ₹9,500/- |
2nd Prize | 02345, 08740, 42304, 44902, 61655, 82966, 85538, 85975, 89080, 92673 | ₹9,000/- |
3rd Prize | 3121, 3327, 4162, 4768, 5867, 6224, 7233, 7963, 8123, 8832 | ₹500/- |
4th Prize | 0883, 0925, 1457, 1659, 3961, 3965, 6957, 7124, 9051, 9805 | ₹250/- |
5th Prize | 0015, 0062, 0190, 0257, 0303, 0326, 0338, 0342, 0632, 0947, 1329, 1342, 1364, 1369, 1437, 1523, 1635, 1648, 1777, 1999, 2114, 2117, 2356, 2487, 2869, 2959, 3036, 3059, 3125, 3175, 3221, 3270, 3274, 3443, 3598, 3748, 3969, 4019, 4198, 4299, 4369, 4455, 4471, 4478, 4492, 4558, 4773, 4831, 5012, 5356, 5398, 5594, 5617, 5774, 5862, 5966, 5990, 6005, 6073, 6172, 6230, 6566, 6639, 6755, 6942, 7194, 7239, 7341, 7457, 7539, 7617, 7672, 7687, 7766, 7836, 7889, 7894, 7938, 8032, 8150, 8394, 8479, 8531, 8674, 8698, 8801, 8812, 8876, 8937, 9075, 9132, 9236, 9281, 9352, 9461, 9752, 9849, 9882, 9906, 9959 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 95G 69273 | ₹26.03 Lakh |
Consolation Prize | 69273 | ₹9,500/- |
2nd Prize | 01822, 16551, 17023, 17656, 51471, 56399, 57394, 79151, 84950, 95273 | ₹9,000/- |
3rd Prize | 0124, 0156, 0626, 2318, 5221, 6921, 7152, 8896, 9635, 9925 | ₹500/- |
4th Prize | 0269, 2155, 2665, 4269, 5226, 5585, 5710, 6793, 7027, 8504 | ₹250/- |
5th Prize | 0204, 0241, 0399, 0432, 0434, 0589, 0604, 0705, 0825, 0838, 0846, 0883, 0933, 0936, 1030, 1044, 1075, 1347, 1534, 1583, 1642, 1656, 1831, 2005, 2014, 2252, 2280, 2283, 2298, 2563, 2581, 2641, 2786, 2821, 2831, 2964, 2989, 2995, 3172, 3180, 3193, 3556, 3675, 3721, 3788, 3793, 4076, 4159, 4491, 4586, 4638, 4802, 5203, 5373, 5395, 5408, 5416, 5491, 5570, 5877, 5934, 6091, 6107, 6241, 6342, 6493, 6533, 6647, 6956, 7174, 7229, 7269, 7459, 7502, 7568, 8190, 8232, 8242, 8388, 8432, 8648, 8649, 8818, 8869, 8885, 9006, 9011, 9156, 9181, 9220, 9374, 9513, 9642, 9675, 9801, 9917, 9923, 9935, 9947, 9981 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 78B 69058 | ₹26.03 Lakh |
Consolation Prize | 69058 | ₹9,500/- |
2nd Prize | 04031, 07501, 46194, 58698, 60300, 72675, 75495, 81254, 91541, 98504 | ₹9,000/- |
3rd Prize | 1230, 1821, 1981, 3021, 3629, 4499, 4694, 5274, 8803, 9982 | ₹500/- |
4th Prize | 1639, 1828, 2570, 2744, 3803, 4066, 4618, 5678, 6245, 9766 | ₹250/- |
5th Prize | 0113, 0155, 0186, 0194, 0253, 0312, 0602, 0903, 0946, 0965, 1134, 1240, 1265, 1438, 1615, 2153, 2279, 2298, 2316, 2336, 2368, 2595, 2806, 2874, 2963, 2969, 3085, 3181, 3352, 3377, 3542, 3775, 3788, 4004, 4294, 4304, 4903, 4930, 4973, 5018, 5019, 5053, 5101, 5108, 5181, 5182, 5232, 5250, 5280, 5453, 5589, 5729, 5805, 5808, 5820, 5974, 6114, 6260, 6301, 6365, 6367, 6780, 6851, 6942, 7156, 7243, 7348, 7425, 7502, 7531, 7578, 7717, 7822, 7870, 8037, 8088, 8222, 8353, 8359, 8373, 8605, 8690, 8851, 8946, 9128, 9173, 9212, 9383, 9430, 9483, 9609, 9625, 9670, 9674, 9697, 9793, 9913, 9930, 9947, 9970 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85C 16865 | ₹26.03 Lakh |
Consolation Prize | 16865 | ₹9,500/- |
2nd Prize | 05404, 17942, 34339, 38122, 63088, 75506, 79554, 84811, 89903, 91588 | ₹9,000/- |
3rd Prize | 0507, 1917, 2403, 3663, 3714, 4291, 6060, 6324, 8034, 9738 | ₹500/- |
4th Prize | 1096, 1174, 1957, 1971, 3006, 3229, 3890, 4878, 8696, 9964 | ₹250/- |
5th Prize | 0229, 0287, 0329, 0334, 0354, 0395, 0524, 0629, 0780, 0800, 0960, 1020, 1177, 1285, 1343, 1501, 1639, 1663, 1750, 1761, 1913, 2011, 2064, 2107, 2110, 2171, 2330, 2344, 2346, 2367, 2404, 2410, 2589, 2730, 2738, 2927, 2960, 3437, 3498, 3527, 3582, 3613, 3779, 3810, 3842, 3955, 4022, 4060, 4183, 4264, 4306, 4484, 4503, 4989, 5156, 5183, 5422, 5733, 5739, 5789, 6163, 6203, 6254, 6275, 6318, 6412, 6429, 6464, 6520, 6622, 6737, 6749, 7119, 7185, 7395, 7474, 7518, 7692, 7722, 7743, 7764, 7787, 7816, 7869, 7965, 8287, 8356, 8531, 8619, 8622, 8734, 8883, 9008, 9157, 9189, 9222, 9389, 9468, 9643, 9984 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 52D 52390 | ₹26.03 Lakh |
Consolation Prize | 52390 | ₹9,500/- |
2nd Prize | 02345, 08740, 42304, 44902, 61655, 82966, 85538, 85975, 89080, 92673 | ₹9,000/- |
3rd Prize | 3121, 3327, 4162, 4768, 5867, 6224, 7233, 7963, 8123, 8832 | ₹500/- |
4th Prize | 0883, 0925, 1457, 1659, 3961, 3965, 6957, 7124, 9051, 9805 | ₹250/- |
5th Prize | 0015, 0062, 0190, 0257, 0303, 0326, 0338, 0342, 0632, 0947, 1329, 1342, 1364, 1369, 1437, 1523, 1635, 1648, 1777, 1999, 2114, 2117, 2356, 2487, 2869, 2959, 3036, 3059, 3125, 3175, 3221, 3270, 3274, 3443, 3598, 3748, 3969, 4019, 4198, 4299, 4369, 4455, 4471, 4478, 4492, 4558, 4773, 4831, 5012, 5356, 5398, 5594, 5617, 5774, 5862, 5966, 5990, 6005, 6073, 6172, 6230, 6566, 6639, 6755, 6942, 7194, 7239, 7341, 7457, 7539, 7617, 7672, 7687, 7766, 7836, 7889, 7894, 7938, 8032, 8150, 8394, 8479, 8531, 8674, 8698, 8801, 8812, 8876, 8937, 9075, 9132, 9236, 9281, 9352, 9461, 9752, 9849, 9882, 9906, 9959 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69K 79619 | ₹26.03 Lakh |
Consolation Prize | 79619 | ₹9,500/- |
2nd Prize | 10644, 12481, 21159, 21407, 23983, 25461, 33613, 36528, 42515, 50901 | ₹9,000/- |
3rd Prize | 0167, 1545, 2448, 4432, 5816, 5883, 6625, 7929, 8134, 8212 | ₹500/- |
4th Prize | 1907, 2016, 2610, 4658, 6253, 7307, 8136, 8748, 9309, 9973 | ₹250/- |
5th Prize | 0057, 0292, 0295, 0449, 0466, 0557, 0623, 0626, 0759, 0836, 0850, 0979, 0990, 1084, 1138, 1372, 1691, 1720, 1835, 1855, 2032, 2224, 2233, 2388, 2457, 2560, 2740, 2754, 2755, 2901, 2927, 3043, 3095, 3197, 3436, 3549, 3713, 3729, 4084, 4103, 4108, 4172, 4194, 4459, 4601, 4628, 4719, 4822, 4921, 4926, 4953, 5118, 5277, 5324, 5414, 5424, 5522, 5548, 5571, 5716, 5756, 5798, 5882, 5950, 6031, 6141, 6268, 6356, 6497, 6581, 6643, 6799, 6867, 7037, 7130, 7139, 7284, 7424, 7549, 7560, 7634, 7845, 8108, 8202, 8235, 8364, 8469, 8512, 8586, 8877, 8940, 9076, 9077, 9118, 9162, 9221, 9339, 9377, 9423, 9787 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58A 95653 | ₹26.03 Lakh |
Consolation Prize | 95653 | ₹9,500/- |
2nd Prize | 19572, 36843, 43090, 45963, 47564, 66881, 73908, 81498, 86272, 86853 | ₹9,000/- |
3rd Prize | 0095, 0968, 1248, 2386, 2459, 2927, 3308, 4247, 4615, 9413 | ₹500/- |
4th Prize | 1074, 2910, 3353, 3620, 3925, 3939, 5116, 5822, 8011, 8771 | ₹250/- |
5th Prize | 0177, 0202, 0253, 0397, 0452, 0532, 0676, 0848, 1094, 1115, 1552, 1562, 1566, 1623, 1833, 1883, 1906, 1909, 2116, 2298, 2376, 2378, 2550, 2597, 2762, 2826, 2859, 2933, 3130, 3245, 3295, 3337, 3390, 3531, 3721, 3915, 3996, 4339, 4367, 4461, 4538, 4603, 4658, 4662, 4710, 4769, 4803, 4973, 5058, 5140, 5450, 5692, 5800, 5852, 5919, 6088, 6216, 6237, 6269, 6291, 6498, 6553, 6627, 6650, 6711, 6746, 6754, 6875, 7068, 7084, 7257, 7413, 7487, 7520, 7699, 7899, 8066, 8178, 8273, 8461, 8764, 8783, 8802, 8835, 8874, 8878, 8885, 8914, 9003, 9016, 9076, 9116, 9311, 9421, 9501, 9513, 9624, 9720, 9831, 9868 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 59B 76495 | ₹26.03 Lakh |
Consolation Prize | 76495 | ₹9,500/- |
2nd Prize | 03529, 16881, 35472, 40825, 46721, 53156, 75297, 78801, 86532, 92414 | ₹9,000/- |
3rd Prize | 0519, 2317, 2890, 4187, 5469, 6534, 6908, 7145, 8092, 9448 | ₹500/- |
4th Prize | 0095, 1482, 2119, 3085, 4309, 4715, 5274, 6083, 7462, 9824 | ₹250/- |
5th Prize | 0021, 0039, 0068, 0114, 0290, 0332, 0461, 0626, 0754, 0839, 0873, 0905, 1175, 1369, 1410, 1577, 1694, 1736, 1762, 1870, 1950, 2019, 2242, 2364, 2458, 2513, 2542, 2753, 2997, 3145, 3234, 3289, 3293, 3506, 3517, 3571, 3633, 3719, 3805, 3897, 3917, 4061, 4087, 4205, 4419, 4476, 4530, 4545, 4610, 4638, 4742, 4892, 5031, 5069, 5122, 5277, 5326, 5415, 5525, 5716, 5829, 5932, 6172, 6237, 6295, 6413, 6467, 6528, 6783, 6849, 6919, 7061, 7131, 7214, 7323, 7375, 7561, 7637, 7879, 7968, 8123, 8157, 8213, 8240, 8497, 8518, 8549, 8636, 8778, 8819, 8937, 9190, 9252, 9315, 9352, 9527, 9580, 9621, 9732, 9978 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82B 22096 | ₹26.03 Lakh |
Consolation Prize | 22096 | ₹9,500/- |
2nd Prize | 30347, 39714, 46313, 47692, 64366, 64938, 74899, 75478, 81091, 99725 | ₹9,000/- |
3rd Prize | 0823, 1188, 1219, 1817, 2916, 3101, 7123, 8172, 8298, 9160 | ₹500/- |
4th Prize | 0555, 1803, 1933, 2567, 4494, 4709, 7536, 9660, 9681, 9821 | ₹250/- |
5th Prize | 0060, 0110, 0241, 0271, 0524, 0724, 0749, 0857, 0965, 1226, 1442, 1519, 1681, 1725, 1894, 1940, 2081, 2173, 2390, 2402, 2626, 2698, 2785, 2828, 2907, 3204, 3233, 3402, 3622, 3670, 3744, 3783, 3842, 3879, 3884, 4298, 4311, 4372, 4398, 4399, 4557, 4600, 4786, 4885, 4979, 5005, 5044, 5147, 5172, 5554, 5593, 5826, 5877, 5892, 5898, 5960, 5962, 6273, 6347, 6479, 6634, 6775, 6789, 6812, 6901, 6915, 6958, 6962, 6998, 7062, 7125, 7215, 7356, 7369, 7430, 7608, 7631, 8098, 8165, 8322, 8331, 8565, 8590, 8660, 8729, 8913, 8932, 8966, 9007, 9062, 9102, 9364, 9399, 9464, 9567, 9673, 9771, 9857, 9868, 9999 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85A 75990 | ₹26.03 Lakh |
Consolation Prize | 75990 | ₹9,500/- |
2nd Prize | 11897, 28687, 61590, 81657, 82344, 84562, 88459, 88512, 93180, 94999 | ₹9,000/- |
3rd Prize | 0928, 2205, 2557, 3112, 3124, 3402, 3809, 7630, 8175, 9093 | ₹500/- |
4th Prize | 1911, 3719, 3724, 5482, 6047, 6140, 6226, 7308, 7311, 8030 | ₹250/- |
5th Prize | 0007, 0041, 0226, 0254, 0295, 0420, 0619, 0970, 1135, 1224, 1362, 1442, 1689, 2007, 2016, 2109, 2111, 2203, 2245, 2462, 2482, 2514, 2753, 2823, 2831, 2835, 2873, 2947, 2956, 2995, 3206, 3293, 3305, 3433, 3489, 3545, 3610, 3688, 3697, 3726, 3840, 3943, 3978, 4118, 4142, 4325, 4524, 4597, 4681, 4878, 4942, 4973, 5000, 5049, 5230, 5234, 5543, 5873, 5877, 6007, 6060, 6073, 6146, 6186, 6566, 6967, 7040, 7057, 7309, 7338, 7349, 7392, 7514, 7607, 7624, 7669, 7842, 7878, 8098, 8112, 8136, 8179, 8267, 8310, 8497, 8532, 8940, 9012, 9018, 9325, 9424, 9504, 9506, 9556, 9783, 9790, 9826, 9888, 9921, 9934 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 67H 21965 | ₹26.03 Lakh |
Consolation Prize | 21965 | ₹9,500/- |
2nd Prize | 11323, 23656, 37328, 47164, 47507, 59540, 67291, 74454, 85951, 91448 | ₹9,000/- |
3rd Prize | 0890, 1095, 1958, 2107, 3026, 4889, 5595, 6025, 6393, 7018 | ₹500/- |
4th Prize | 0897, 1526, 3435, 3808, 5359, 6516, 7097, 7966, 8984, 9284 | ₹250/- |
5th Prize | 0035, 0053, 0093, 0222, 0392, 0565, 0592, 0641, 1528, 1689, 1820, 1909, 1935, 1974, 2112, 2140, 2319, 2343, 2360, 2460, 2637, 2807, 2846, 2867, 2878, 2898, 3064, 3144, 3225, 3420, 3491, 3540, 3587, 3615, 3716, 4179, 4227, 4272, 4274, 4281, 4286, 4583, 4751, 4762, 4939, 5033, 5104, 5130, 5155, 5221, 5335, 5337, 5504, 5566, 5590, 5605, 5634, 5683, 5686, 5753, 6040, 6158, 6163, 6306, 6458, 6732, 6754, 6891, 7233, 7296, 7326, 7491, 7497, 7636, 7766, 7935, 7936, 8006, 8182, 8273, 8291, 8317, 8373, 8394, 8474, 8486, 8534, 8643, 8751, 8831, 8832, 8992, 9054, 9216, 9524, 9578, 9657, 9679, 9681, 9931 | ₹120/- |
Notes:SINGAM SUMMIT NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90B 93422 | ₹26.03 Lakh |
Consolation Prize | 93422 | ₹9,500/- |
2nd Prize | 06822, 08499, 15745, 23240, 23481, 49157, 59341, 65340, 82350, 98559 | ₹9,000/- |
3rd Prize | 1518, 2788, 2898, 3031, 4113, 4822, 7287, 8575, 9031, 9187 | ₹500/- |
4th Prize | 2590, 3288, 3451, 4308, 4517, 5645, 6019, 7432, 8480, 8989 | ₹250/- |
5th Prize | 0002, 0277, 0300, 0396, 0408, 0473, 0585, 0864, 1105, 1149, 1204, 1271, 1314, 1369, 1488, 1490, 1637, 1812, 2049, 2050, 2375, 2396, 2492, 2557, 2745, 2804, 2880, 2908, 2933, 3008, 3070, 3095, 3237, 3333, 3420, 3533, 3702, 4080, 4087, 4157, 4345, 4380, 4438, 4474, 4539, 4890, 4901, 5011, 5338, 5461, 5675, 5828, 6021, 6058, 6108, 6408, 6482, 6543, 6638, 6661, 6668, 6734, 6794, 6802, 6876, 6891, 6935, 6937, 6968, 7074, 7186, 7213, 7313, 7376, 7475, 7485, 7621, 7627, 7637, 7640, 7641, 8052, 8063, 8080, 8181, 8203, 8527, 8659, 8683, 8701, 8777, 9041, 9216, 9667, 9682, 9719, 9729, 9756, 9767, 9856 | ₹120/- |
Notes:SINGAM SUMMIT MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 70B 84178 | ₹26.03 Lakh |
Consolation Prize | 84178 | ₹9,500/- |
2nd Prize | 10972, 17181, 20045, 64501, 65016, 65246, 65652, 66127, 94225, 98039 | ₹9,000/- |
3rd Prize | 0396, 0487, 0549, 1109, 2094, 4688, 5451, 6814, 7248, 7422 | ₹500/- |
4th Prize | 0826, 2074, 2661, 4304, 4853, 5233, 5283, 5647, 5988, 9656 | ₹250/- |
5th Prize | 0014, 0054, 0255, 0293, 0678, 0761, 0802, 0834, 0896, 0927, 1023, 1032, 1126, 1222, 1250, 1354, 1357, 1445, 1497, 1509, 1518, 1523, 1598, 1627, 1780, 1802, 1916, 2050, 2101, 2136, 2263, 2318, 2589, 2674, 2776, 2813, 2887, 2957, 3005, 3047, 3189, 3364, 3530, 3614, 3680, 3824, 3872, 3973, 4089, 4116, 4128, 4306, 4329, 4535, 4597, 4641, 4712, 4882, 4883, 4906, 4917, 5057, 5474, 5717, 5745, 5796, 5948, 5964, 6015, 6328, 6437, 6707, 6785, 6788, 7052, 7055, 7151, 7209, 7275, 7473, 7497, 7978, 8040, 8079, 8170, 8269, 8638, 8856, 9116, 9170, 9187, 9251, 9271, 9338, 9347, 9482, 9559, 9769, 9961, 9975 | ₹120/- |
Notes:SINGAM SUMMIT EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82J 81219 | ₹26.03 Lakh |
Consolation Prize | 81219 | ₹9,500/- |
2nd Prize | 12188, 20878, 30764, 43861, 51006, 60375, 63028, 67900, 72987, 87032 | ₹9,000/- |
3rd Prize | 0083, 1221, 4167, 5278, 6415, 6767, 7618, 7982, 8336, 9024 | ₹500/- |
4th Prize | 2198, 4363, 4369, 5285, 6155, 6357, 6909, 7700, 7931, 9992 | ₹250/- |
