Rummy APP
Big Tickejackpotgt slotst Weekly Results
Lotto.inBig TicketWeekly ResultsBig Ticket Weekly ResultsEvery seven or eight days the Big Ticket dr jackpotgt slots
Big Ticket Weekly Results
Every seven or eight days the Big Ticket draw runs a weekly competition,jackpotgt slots and you can find the Big Ticket Weekly draw resultshere as soon as the results are published. Draws take place every seven or eight days depending on what day of the week the main monthly draw takes place on, which is always the third day of the month. Each weekly draw will select one person that bought their ticket within the last week and they will win a huge cash prize, usually in the hundreds of thousands or even millions of dirhams.
You can find all the Big Ticket Weekly Draw results below. The player name, nationality and ticket number will be published alongside the series and date in which they won. You can check the results below to see if you were a winner in the latest draw or a past one.
The Big ticket weekly draw was closed at the end of 2023 and currently there are no weekly draws.
Latest Big Ticket Weekly Results
The latest Big Ticket weekly draw took place on Sunday 31 December 2023alongside Grand Prize 20 Million 259, Prize: 1,000,000. Below are the details of the winner.
Prize Tier | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | TBC | 443108 | TBC |
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPast Weekly Results
The below tables show all the winners from every Big Ticket Weekly Draw that has taken place since the extra draw began.
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Monday 25 December 2023 | 1,000,000 | TBC | 027945 | India |
Monday 18 December 2023 | 1,000,000 | TBC | 109525 | Bangladesh |
Monday 11 December 2023 | 1,000,000 | TBC | 258681 | Singapore |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Sunday 1 October 2023 | 100,000 | Chandra Shekhar | 142563 | India |
Sunday 1 October 2023 | 100,000 | Nideesh Chathoth | 163434 | India |
Sunday 1 October 2023 | 100,000 | Olakode Kunju Mohamed Hakkim | 281307 | India |
Sunday 1 October 2023 | 100,000 | Shahana Shemeer | 306666 | India |
Monday 25 September 2023 | 100,000 | Firose Kunjumon | 044234 | India |
Monday 25 September 2023 | 100,000 | Mohammad Azharul Haque | 122636 | India |
Monday 25 September 2023 | 100,000 | Ajay Vijayan | 170156 | India |
Monday 25 September 2023 | 100,000 | Mujeeb Pakyara Abdulrahman | 223760 | India |
Monday 18 September 2023 | 100,000 | Shea Mithala | 000122 | India |
Monday 18 September 2023 | 100,000 | Bimlesh Yadav Tapesar Yadav | 016768 | India |
Monday 18 September 2023 | 100,000 | Babin Urath | 069597 | India |
Monday 18 September 2023 | 100,000 | Riyas Parambathkandy | 281569 | India |
Monday 11 September 2023 | 100,000 | Pramod Sasidharan Nair | 010589 | India |
Monday 11 September 2023 | 100,000 | Noor Mohamed Haja Mohideen | 100581 | India |
Monday 11 September 2023 | 100,000 | Naresh Kumar Garidepalli | 141484 | India |
Monday 11 September 2023 | 100,000 | Tadavarti Anjaneyulu | 269435 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Friday 1 September 2023 | 100,000 | Inayat Ullah Abdul Janan | 079294 | Pakistan |
Friday 1 September 2023 | 100,000 | Sabareesh Jyothivel | 089045 | India |
Friday 1 September 2023 | 100,000 | Sayed Muhammad Sayed Israr Hussain | 219355 | Pakistan |
Friday 1 September 2023 | 100,000 | Vinod Kumar | 326542 | India |
Friday 25 August 2023 | 100,000 | Sagir Ahamed Islam Ahamed | 006122 | Bangladesh |
Friday 25 August 2023 | 100,000 | Nikhilchandra Shah | 008173 | India |
Friday 25 August 2023 | 100,000 | Pieter De Ridder | 079565 | Netherlands |
Friday 25 August 2023 | 100,000 | Rajeeb Rahman | 149422 | India |
Friday 18 August 2023 | 100,000 | Manoj Murjani | 047236 | India |
Friday 18 August 2023 | 100,000 | Girish Advani | 087706 | India |
Friday 18 August 2023 | 100,000 | Ali Ali | 143562 | Bahrain |
Friday 18 August 2023 | 100,000 | Abdul Motaleb Hossain | 283425 | Bangladesh |
Friday 11 August 2023 | 100,000 | Nabil Binu | 049035 | India |
Friday 11 August 2023 | 100,000 | Aneesh Kumar | 056059 | India |
Friday 11 August 2023 | 100,000 | Charan Dip Singh | 085959 | India |
Friday 11 August 2023 | 100,000 | Mohammad Hasan Tarek | 180151 | Bangladesh |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Tuesday 1 August 2023 | 100,000 | Kishok Kumar.M | 106370 | India |
Tuesday 1 August 2023 | 100,000 | Aneesh Sebastian | 111415 | India |
Tuesday 1 August 2023 | 100,000 | TBC | 194434 | TBC |
Tuesday 1 August 2023 | 100,000 | Kiran Gopinath | 260481 | India |
Tuesday 25 July 2023 | 100,000 | Balan Nayidikunnath | 036585 | India |
Tuesday 25 July 2023 | 100,000 | Bibin Babu | 107414 | India |
Tuesday 25 July 2023 | 100,000 | Zahir Puthiyandi | 271474 | India |
Tuesday 25 July 2023 | 100,000 | Srinivas Ekkaladevi Sudershan | 284754 | India |
Tuesday 18 July 2023 | 100,000 | Kiran Ningappa Kolkur | 016472 | India |
Tuesday 18 July 2023 | 100,000 | Sanjeeva Sigera | 030609 | Sri Lanka |
Tuesday 18 July 2023 | 100,000 | Cheruputhicathu Moosan Shefihu Rahiman | 274947 | India |
Tuesday 18 July 2023 | 100,000 | Sonakshi Kyatham | 299438 | India |
Tuesday 11 July 2023 | 100,000 | Jonathan Nithyanand Veerakumar | 056329 | India |
Tuesday 11 July 2023 | 100,000 | Aneet Dsilva | 064380 | India |
Tuesday 11 July 2023 | 100,000 | Rohith Mathew | 109801 | India |
Tuesday 11 July 2023 | 100,000 | Yoosaf Peerumuhemmed Peerumuhemmed | 130320 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Saturday 1 July 2023 | 100,000 | Qurat Ul Ain Mushtaq Ahmed | 090785 | Pakistan |
Saturday 1 July 2023 | 100,000 | Mohammed Hanif | 262224 | Bangladesh |
Saturday 1 July 2023 | 100,000 | Ajith Kumar Balakrishna Pillai | 279888 | India |
Friday 23 June 2023 | 100,000 | Reni Robert | 043624 | India |
Friday 23 June 2023 | 100,000 | Joseph Alex | 160931 | India |
Friday 23 June 2023 | 100,000 | Pengattuvathukkal Varkey Biju | 239634 | India |
Friday 16 June 2023 | 100,000 | Mansoor Muhammad Yousaf | 036349 | Pakistan |
Friday 16 June 2023 | 100,000 | Anish Anthikkat | 150799 | India |
Friday 16 June 2023 | 100,000 | Raneesh Cherumanal | 164735 | India |
Friday 9 June 2023 | 100,000 | Kishore Kumar Peter | 111127 | India |
Friday 9 June 2023 | 100,000 | George Panicker | 135677 | India |
Friday 9 June 2023 | 100,000 | Prakasan Parangodan Konthath Konthath | 165623 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Thursday 1 June 2023 | 100,000 | Muhammad Shameer Aburahiman | 144773 | India |
Thursday 1 June 2023 | 100,000 | Gautam Basu | 284141 | India |
Thursday 1 June 2023 | 100,000 | Padmavathy C K | 337321 | India |
Thursday 25 May 2023 | 100,000 | Jokhu Prasad Raj Bali Rajbhar | 043494 | India |
Thursday 25 May 2023 | 100,000 | Ngarnayal Djimounoum | 119385 | Chad |
Thursday 25 May 2023 | 100,000 | Deepak Sasi | 172799 | India |
Thursday 18 May 2023 | 100,000 | Shaik Fareeth Hidayathulla Hidayathulla | 004414 | India |
Thursday 18 May 2023 | 100,000 | Sukesh Thadathil Ravindran | 116700 | India |
Thursday 18 May 2023 | 100,000 | Ramdasan Kurungot Parambath | 130893 | India |
Thursday 11 May 2023 | 100,000 | Mohammed Minhajuddin | 022594 | Bangladesh |
Thursday 11 May 2023 | 100,000 | Rajukumar Chittyala | 045786 | India |
Thursday 11 May 2023 | 100,000 | Neethu Regi Kuriakose | 051075 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Monday 1 May 2023 | 100,000 | Satheesan Thazhathayin | 054231 | India |
Monday 1 May 2023 | 100,000 | Sultan Alshehyari | 215263 | United Arab Emirates |
Monday 1 May 2023 | 100,000 | Ajith Gopinathan | 258387 | India |
Monday 1 May 2023 | 100,000 | Lineesh Mekkottemmal | 326384 | India |
Monday 24 April 2023 | 100,000 | Binoj Ek | 011739 | India |
Monday 24 April 2023 | 100,000 | Anil Rappal | 134185 | India |
Monday 24 April 2023 | 100,000 | Joeny Magay | 166017 | Philippines |
Monday 24 April 2023 | 100,000 | Mohammed Basil Kodakkatt Valappil | 211675 | India |
Monday 17 April 2023 | 100,000 | Dilip Devanand Devnani | 009513 | India |
Monday 17 April 2023 | 100,000 | Krishna Prakash Karuvankavil | 183668 | India |
Monday 17 April 2023 | 100,000 | Vinay Vas | 186336 | India |
Monday 17 April 2023 | 100,000 | Sreejith Ps | 289711 | India |
Monday 10 April 2023 | 100,000 | Hassan Kutty Berka Amu Aghil Pady | 030063 | India |
Monday 10 April 2023 | 100,000 | Arun Panicker | 069246 | India |
Monday 10 April 2023 | 100,000 | Rajeev Raveendran | 075071 | India |
Monday 10 April 2023 | 100,000 | Muhammed Mufeer | 155659 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Saturday 1 April 2023 | 100,000 | Jim Jabbar Hayudini | 006382 | Philippines |
Saturday 1 April 2023 | 100,000 | Sahir Mon | 192024 | India |
Saturday 1 April 2023 | 100,000 | Tibu Varghese | 254978 | India |
Friday 24 March 2023 | 100,000 | Rahul Geetha Menon | 158151 | India |
Friday 24 March 2023 | 100,000 | Singaram Sivanadiyan | 218596 | India |
Friday 24 March 2023 | 100,000 | Sheniz Rahim | 243942 | Mozambique |
Friday 17 March 2023 | 100,000 | Sahed Poyyavalappe Mohammed | 094588 | India |
Friday 17 March 2023 | 100,000 | Ashad Alauddin Dhali | 158025 | Bangladesh |
Friday 17 March 2023 | 100,000 | Nalin Sanjeewa Cordon Methissage | 193845 | Sri Lanka |
Friday 10 March 2023 | 100,000 | Rashmi Dilip Ahuja | 013587 | New Zealand |
Friday 10 March 2023 | 100,000 | Vishal Rattanpal | 093584 | India |
Friday 10 March 2023 | 100,000 | Bijin Madhusoodanan Pillai Sivasankara Madhusoodanan Pillai | 163193 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Wednesday 1 March 2023 | 100,000 | Swaraj Areekkara | 059398 | India |
Wednesday 1 March 2023 | 100,000 | Ashraf Ashraf Ali | 338869 | India |
Wednesday 1 March 2023 | 100,000 | Cristina Palisoc | 341348 | Philippines |
Wednesday 22 February 2023 | 100,000 | Sudhakar Amasa | 057833 | India |
Wednesday 22 February 2023 | 100,000 | Padmanabha Koragappa Balakkila | 216800 | India |
Wednesday 22 February 2023 | 100,000 | Melroy Rinal Do Dias | 225997 | India |
Wednesday 15 February 2023 | 100,000 | Deepu Balan. K | 168542 | India |
Wednesday 15 February 2023 | 100,000 | Renjith N Kumar | 193576 | India |
Wednesday 15 February 2023 | 100,000 | William Rodriguez | 220813 | Philippines |
Wednesday 8 February 2023 | 100,000 | Jijo J | 028953 | India |
Wednesday 8 February 2023 | 100,000 | Kaleel Rahman | 052514 | India |
Wednesday 8 February 2023 | 100,000 | Yassar Hameed | 092110 | India |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Wednesday 1 February 2023 | 1Kg 24K Gold | TBC | 226767 | Bangladesh |
Wednesday 25 January 2023 | 1Kg 24K Gold | TBC | 109039 | India |
Wednesday 18 January 2023 | 1Kg 24K Gold | TBC | 233123 | Bangladesh |
Wednesday 11 January 2023 | 1Kg 24K Gold | TBC | 113493 | Pakistan |
Draw Date | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|
Sunday 1 January 2023 | 1Kg 24K Gold | TBC | 545021 | India |
Draw Date | Series | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|---|
Friday 23 December 2022 | 247 | 1Kg 24K Gold | Suman Muthaiah Nadar Ragavan | 135661 | India |
Friday 16 December 2022 | 247 | 1Kg 24K Gold | Peddiraju Raju | 304573 | India |
Friday 9 December 2022 | 247 | 1Kg 24K Gold | Abiram Murugesan | 015289 | India |
Thursday 1 December 2022 | 246 | 1,000,000 | Shamsudeen Muhammed | 402440 | India |
Thursday 24 November 2022 | 246 | 1,000,000 | Hari Jayaram | 306800 | India |
Thursday 17 November 2022 | 246 | 1,000,000 | Varsha Gunda | 224761 | India |
Thursday 10 November 2022 | 246 | 1,000,000 | Magesh Atham | 119595 | India |
Monday 17 October 2022 | 245 | 200,000 | Jayakumar Thirunavukarasu | 014143 | India |
Monday 10 October 2022 | 245 | 200,000 | Tariq Azar | 136227 | Jordan |
Saturday 1 October 2022 | 244 | 300,000 | Ramachandran K Gangadharan Gangadharan | 065044 | India |
Friday 23 September 2022 | 244 | 300,000 | Abdul Aziz Sultan Ahamed | 109134 | Bangladesh |
Thursday 15 September 2022 | 244 | 300,000 | Muhammad Shahbaz | 141299 | Pakistan |
Friday 9 September 2022 | 244 | 300,000 | Rakesh Sasidharan | 014427 | India |
Thursday 1 September 2022 | 243 | 300,000 | Mary Grace Bautista | 186927 | Philippines |
Thursday 25 August 2022 | 243 | 300,000 | Antony Jones | 213215 | India |
Thursday 18 August 2022 | 243 | 300,000 | Kamran Ashraf Muhammad Ashraf | 100132 | Pakistan |
Thursday 11 August 2022 | 243 | 300,000 | Abdul Mannan Quamrul Hoda Siddiquee | 172208 | India |
Monday 1 August 2022 | 242 | 300,000 | Rinku Deb Rada Kanta Deb | 211528 | Bangladesh |
Monday 25 July 2022 | 242 | 300,000 | Fayas Padinharayil | 251189 | India |
Monday 18 July 2022 | 242 | 300,000 | Damisetti Rama Kiran Kumar | 084929 | India |
Monday 11 July 2022 | 242 | 300,000 | Noushad Kutty | 106955 | India |
Friday 1 July 2022 | 241 | 250,000 | Rosemarie Mangunay | 067587 | Philippines |
Thursday 23 June 2022 | 241 | 250,000 | Muhammed Shamnas | 124555 | India |
Thursday 16 June 2022 | 241 | 250,000 | Sooraj Lal | 013220 | India |
Friday 10 June 2022 | 241 | 250,000 | Decrus Sebastian | 152684 | India |
Wednesday 1 June 2022 | 240 | 500,000 | Justin Joseph | 354655 | India |
Wednesday 25 May 2022 | 240 | 500,000 | Ibrahim Abed Lutfi Othman | 051757 | Jordan |
Tuesday 17 May 2022 | 240 | 500,000 | Diyona Anna Binu | 069002 | India |
Monday 9 May 2022 | 240 | 500,000 | Thedsinamoorthy Meenachisundaram | 065245 | India |
Sunday 1 May 2022 | 239 | 300,000 | Roy Jacob | 143813 | India |
Saturday 23 April 2022 | 239 | 300,000 | Shaik Tariq | 108475 | India |
Friday 15 April 2022 | 239 | 300,000 | Manubhai Chauhan | 065049 | India |
Friday 8 April 2022 | 239 | 300,000 | Mohammed Shafeeq | 152866 | India |
Friday 1 April 2022 | 238 | 300,000 | Ajith Abraham | 320694 | India |
Friday 25 March 2022 | 238 | 300,000 | Fahad Malik | 290502 | India |
Thursday 17 March 2022 | 238 | 300,000 | Shamseer Kuttikkayyante Purakkal | 114747 | India |
Wednesday 9 March 2022 | 238 | 300,000 | Abdul Azeez Poovathumchottil Bavu | 043685 | India |
Tuesday 1 March 2022 | 237 | 500,000 | Saidali Kannan Kadavath Kannan Kadavath | 316630 | India |
Tuesday 22 February 2022 | 237 | 500,000 | Reneesh Kizhakkethil Aboobacker | 240018 | India |
Tuesday 15 February 2022 | 237 | 500,000 | Golandaz Ahmad Shaukat | 114308 | India |
Tuesday 8 February 2022 | 237 | 500,000 | Anas Melethalakkal | 113412 | India |
Tuesday 1 February 2022 | 236 | 250,000 | Savitha Sukumaran Nair | 312466 | India |
Monday 24 January 2022 | 236 | 250,000 | Rajeshkumar Vishwakarma | 201193 | India |
Monday 17 January 2022 | 236 | 250,000 | Benjamin Kallumpurathu John | 204094 | India |
Sunday 9 January 2022 | 236 | 250,000 | Jitendra Devjani | 011006 | India |
Saturday 1 January 2022 | 235 | 1,000,000 | Veqar Jafri | 134022 | India |
Draw Date | Series | Prize | Winner | Ticket Number | Country |
---|---|---|---|---|---|
Friday 24 December 2021 | 235 | 1,000,000 | Bijesh Bose | 006125 | India |
Friday 17 December 2021 | 235 | 1,000,000 | Rafeek Mohammed Ahammed | 135561 | India |
Thursday 9 December 2021 | 235 | 1,000,000 | Harun Sheikh | 035677 | India |
Categories
Latest News
- Check Out Our Hands Of The Week From the 2024 EPT PRague24-12-24
- Because of its creative approach to casino gaming, Yono Games has become a major force in the online gaming market today. Yono Games was founded with the goal of offering a fun & easy-to-use platform, and it has rapidly won recognition for its wide range of games, which include table games, slots, and live dealer experiences. With a smooth experience that blends entertainment & the excitement of possible winnings, the platform is made to accommodate both inexperienced and seasoned gamblers. Yono Games has established a devoted player base that consistently comes back for their gaming needs thanks to its dedication to responsible gaming and customer satisfaction. Yono Games' appeal stems from both its vast game library and its commitment to providing players with a safe and equitable environment. 24-12-24
- The interview emphasizes the excitement of winning while simultaneously reiterating the significance of community-wide responsible gaming practices. Big winners who have left Yono Games with enormous sums of money have a legendary history. Numerous players have enjoyed incredible success in a variety of games on the platform over the years, and each tale contributes to the rich history of Yono Games. Wins from well-known slot games and progressive jackpots that have grown to incredible sums have not only delighted individual players but also helped to create a thriving community around Yono Games. Every victory is evidence of the platform's dedication to offering everyone exciting opportunities and fair play. 24-12-24
- As the excitement surrounding this most recent triumph grows, it serves as a reminder of the thrilling opportunities that Yono Games offers players. The winning slot machine that thrust the most recent winner into the public eye is Mystic Riches, an exquisitely designed game that blends enthralling graphics with a captivating theme. Players can enjoy an immersive experience that goes beyond standard slot gameplay in Mystic Riches, which is set against a backdrop of mystical landscapes teeming with magical creatures and treasures. Players are drawn into a world where every spin offers the possibility of adventure and wealth thanks to its special features, which include bonus rounds and cascading reels. 24-12-24
- Alex Foxen Won The $100,000 Triton Main Event At WSOPP24-12-24
- Because of its captivating narrative and lucrative gameplay, it has become a favorite among Yono Games' players & is among the best-performing slots on the site. The recent victory has only increased its appeal, luring more players to try their luck in the hopes of finding success along these lines. The most recent winner talked about their thrilling experience of winning the jackpot on Mystic Riches in an exclusive interview with Yono Games. Their excitement was evident as they recalled the moment they realized they had won, despite their decision to remain anonymous. They clarified, When I hit that big combination, I was just playing for fun.. 24-12-24
- To sum up, Yono Games is a top choice for online gamers looking for exhilarating experiences with substantial winning potential. The most recent slots winner's success story is a potent reminder of what is possible in this active gaming community. As athletes rejoice over this incredible accomplishment, it inspires hope in those who aspire to achieve great success themselves. Yono Games keeps creating an atmosphere where excitement flourishes with a wide range of games like Mystic Riches & regular promotions meant to honor devoted players. As we move forward, this most recent victory can serve as motivation for both experienced & novice gamers as they explore everything Yono Games has to offer. 24-12-24
- The interview emphasizes the excitement of winning while simultaneously reiterating the significance of community-wide responsible gaming practices. Big winners who have left Yono Games with enormous sums of money have a legendary history. Numerous players have enjoyed incredible success in a variety of games on the platform over the years, and each tale contributes to the rich history of Yono Games. Wins from well-known slot games and progressive jackpots that have grown to incredible sums have not only delighted individual players but also helped to create a thriving community around Yono Games. Every victory is evidence of the platform's dedication to offering everyone exciting opportunities and fair play. 24-12-24
- Phil Hellmuth WSOP Paradise Super Main Event Queen24-12-24
- As the excitement surrounding this most recent triumph grows, it serves as a reminder of the thrilling opportunities that Yono Games offers players. The winning slot machine that thrust the most recent winner into the public eye is Mystic Riches, an exquisitely designed game that blends enthralling graphics with a captivating theme. Players can enjoy an immersive experience that goes beyond standard slot gameplay in Mystic Riches, which is set against a backdrop of mystical landscapes teeming with magical creatures and treasures. Players are drawn into a world where every spin offers the possibility of adventure and wealth thanks to its special features, which include bonus rounds and cascading reels. 24-12-24
Contact Us
Contact: xici
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址