About Us
Baisakhi Burummy circle free fire diamondmper Lottery Results
Lotto.inPunjab LotteryBaisakhi Bumper ResultsBaisakhi Bumper Lottery ResultsThe Baisakhi Bumper Lott rummy circle free fire diamond
Baisakhi Bumper Lottery Results
Therummy circle free fire diamond Baisakhi Bumper Lottery is run each year to celebrate the religious festival also known as Vaisakhi or Vasakhi. The festival takes place on the 13th or 14th of April every year, but the Punjab bumper lottery draw may be a few days before or after the official celebrations. In 2024, the draw takes place on 20-04-2024 and the result list will be available online shortly after.
Will you celebrate the foundation of Khalsa Panth with a big win on the lottery?
The top level results and prizes are given in the tables below. If you want the full Baisakhi results, including lower tier prizes, please click on the download link next to the results year that you require.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPunjab Baisakhi Bumper Results for 2024
The 2024 draw took place on 20th April 2024. The top prize was ₹2.5 Crore guaranteed with a second prize of ₹10 Lakh and third prizes of ₹5 Lakh. Tickets cost ₹200/-.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 435909 | ₹2.5 Crore |
2nd Prize | 287133, 294078, 333812, 359253, 371314, 390606, 550772, 551245, 720909, 775641 | ₹10 Lakh |
3rd Prize | 239412, 317603, 321732, 387742, 410311, 430620, 444414, 543128, 794189, 942109 | ₹5 Lakh |
4th Prize | Ending With: 0373, 0456, 0518, 1457, 1644, 2936, 2987, 3026, 6942, 9885 | ₹9,000/- |
5th Prize | Ending With: 0437, 0788, 0992, 1001, 1089, 1405, 2993, 3433, 3517, 3593, 3925, 4331, 6175, 8026, 8332, 8433, 8455, 9098, 9323, 9465 | ₹7,000/- |
6th Prize | Ending With: 0074, 0187, 0251, 0305, 0315, 0389, 0473, 0569, 0656, 0676, 0818, 0853, 0862, 0922, 0941, 0981, 1000, 1225, 1306, 1331, 1376, 1397, 1560, 1844, 1888, 1901, 1992, 2050, 2086, 2120, 2134, 2167, 2170, 2197, 2209, 2223, 2235, 2244, 2258, 2259, 2333, 2352, 2382, 2419, 2424, 2428, 2467, 2474, 2505, 2545, 2612, 2615, 2651, 2676, 2734, 2798, 2834, 2850, 2854, 2875, 2892, 2933, 3062, 3064, 3105, 3156, 3185, 3190, 3194, 3199, 3253, 3261, 3298, 3305, 3338, 3388, 3413, 3427, 3440, 3477, 3522, 3583, 3608, 3727, 3888, 3890, 3908, 3947, 4017, 4090, 4112, 4123, 4151, 4168, 4224, 4315, 4359, 4480, 4643, 4662, 4675, 4779, 4851, 4916, 4945, 4966, 5120, 5125, 5137, 5167, 5388, 5423, 5437, 5506, 5532, 5648, 5678, 5685, 5706, 5713, 5894, 5972, 6042, 6047, 6061, 6160, 6336, 6378, 6423, 6518, 6580, 6601, 6616, 6699, 6702, 6704, 6748, 6751, 6843, 6906, 6913, 6928, 6984, 7077, 7081, 7100, 7118, 7214, 7313, 7438, 7440, 7441, 7442, 7465, 7551, 7725, 7726, 7730, 7771, 7842, 7852, 7857, 8100, 8204, 8238, 8249, 8264, 8276, 8354, 8378, 8413, 8504, 8534, 8581, 8674, 8761, 8883, 8960, 8969, 8991, 9051, 9099, 9149, 9154, 9164, 9187, 9251, 9322, 9334, 9349, 9391, 9512, 9563, 9578, 9581, 9732, 9820, 9821, 9843, 9872 | ₹2,500/- |
Notes:Dear Baisakhi 2024 |
Previous Punjab Baisakhi Bumper Results
2022Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | B 528780 | ₹25 Crore |
2nd Prize | A 71965, B 74995 | ₹1 Crore |
3rd Prize | Ending With: 0222, 4527, 4732, 5047, 6011, 7728, 7787, 8428, 9155, 9410 | ₹9,000/- |
4th Prize | Ending With: 2259, 2274, 3309, 3516, 3987, 4441, 4476, 4835, 7156, 9691 | ₹7,000/- |
5th Prize | Ending With: 0025, 0033, 0082, 0085, 0244, 0246, 0475, 0713, 0735, 0857, 1004, 1037, 1126, 1131, 1247, 1269, 1716, 1778, 2160, 2171, 2548, 2620, 2689, 2726, 2779, 2854, 2964, 2972, 3129, 3137, 3141, 3293, 3322, 3613, 3649, 3728, 3789, 3895, 4058, 4178, 4236, 4266, 4380, 4550, 4637, 4648, 5020, 5063, 5136, 5249, 5376, 5413, 5465, 5578, 5780, 5892, 5906, 5925, 5957, 6248, 6321, 6353, 6392, 6501, 6581, 6653, 6913, 6963, 7266, 7270, 7439, 7603, 7655, 7674, 7707, 7723, 7921, 7927, 8019, 8316, 8618, 8651, 8760, 8831, 8844, 8870, 8908, 9019, 9184, 9216, 9259, 9306, 9349, 9381, 9512, 9553, 9766, 9798, 9876, 9961 | ₹5,000/- |
Notes:Dear Baisakhi Bumper 2022 |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 212083 | ₹5 Crore |
2nd Prize | 086168, 196892, 402547, 529248, 529646, 613311, 667229, 675227, 888093, 975165 | ₹11 Lakh |
3rd Prize | Ending With: 0153, 0557, 1118, 1660, 1970, 2197, 3011, 4387, 4496, 5128, 5369, 5429, 5688, 6295, 7910, 9461, 9773, 9778, 9862, 9904 | ₹9,000/- |
4th Prize | Ending With: 0764, 1227, 1775, 1936, 2020, 2053, 3183, 4154, 4299, 4540, 4705, 4956, 5774, 5874, 6190, 6247, 6387, 7961, 8240, 9357 | ₹7,000/- |
5th Prize | Ending With: 0003, 0241, 0892, 1723, 1737, 2029, 2675, 3175, 3786, 4478, 5164, 5609, 5792, 6399, 6487, 6721, 8324, 8345, 8798, 8815 | ₹5,000/- |
6th Prize | Ending With: 0004, 0025, 0047, 0054, 0098, 0102, 0211, 0216, 0252, 0267, 0314, 0354, 0381, 0387, 0420, 0440, 0461, 0546, 0558, 0600, 0609, 0657, 0665, 0669, 0717, 0718, 0735, 0738, 0742, 0765, 0772, 0776, 0781, 0783, 0788, 0818, 0830, 0869, 0879, 0883, 0926, 0959, 0961, 0963, 0965, 0975, 1003, 1017, 1021, 1036, 1043, 1080, 1103, 1153, 1170, 1182, 1185, 1187, 1202, 1213, 1222, 1236, 1238, 1280, 1288, 1295, 1317, 1353, 1354, 1362, 1367, 1381, 1401, 1427, 1428, 1434, 1482, 1508, 1515, 1523, 1541, 1578, 1602, 1611, 1659, 1681, 1689, 1698, 1716, 1726, 1748, 1749, 1761, 1762, 1804, 1821, 1824, 1848, 1862, 1874, 1898, 1901, 1915, 1933, 1954, 1971, 1990, 1994, 2023, 2049, 2096, 2110, 2181, 2220, 2226, 2265, 2285, 2316, 2330, 2362, 2363, 2407, 2425, 2426, 2431, 2449, 2469, 2490, 2498, 2515, 2516, 2522, 2542, 2573, 2594, 2605, 2609, 2629, 2664, 2689, 2693, 2698, 2705, 2792, 2801, 2824, 2826, 2828, 2839, 2841, 2843, 2864, 2871, 2875, 2962, 3016, 3030, 3063, 3105, 3129, 3139, 3185, 3189, 3197, 3199, 3205, 3212, 3252, 3261, 3271, 3297, 3350, 3352, 3385, 3407, 3452, 3453, 3469, 3508, 3520, 3540, 3554, 3558, 3561, 3573, 3575, 3592, 3593, 3613, 3623, 3640, 3653, 3659, 3696, 3712, 3730, 3755, 3807, 3812, 3820, 3830, 3845, 3864, 3872, 3874, 3875, 3878, 3888, 3899, 3913, 3943, 3950, 3956, 3965, 3992, 4053, 4077, 4078, 4085, 4101, 4102, 4126, 4130, 4148, 4173, 4189, 4210, 4214, 4259, 4262, 4269, 4339, 4371, 4411, 4427, 4433, 4517, 4523, 4535, 4537, 4620, 4671, 4682, 4690, 4698, 4749, 4808, 4814, 4830, 4837, 4851, 4864, 4873, 4883, 4884, 4930, 4931, 4951, 4962, 4964, 4969, 4978, 5006, 5026, 5048, 5061, 5064, 5077, 5123, 5137, 5147, 5229, 5254, 5371, 5390, 5395, 5398, 5414, 5424, 5476, 5520, 5553, 5625, 5633, 5684, 5697, 5703, 5712, 5764, 5798, 5833, 5836, 5864, 5881, 5884, 5907, 5909, 5932, 5942, 5946, 5983, 6048, 6059, 6067, 6081, 6101, 6106, 6110, 6111, 6123, 6148, 6168, 6171, 6211, 6225, 6242, 6255, 6283, 6302, 6320, 6321, 6342, 6377, 6395, 6403, 6415, 6439, 6441, 6470, 6475, 6481, 6503, 6506, 6549, 6581, 6602, 6641, 6643, 6646, 6652, 6662, 6668, 6683, 6703, 6709, 6722, 6725, 6752, 6758, 6769, 6794, 6797, 6819, 6837, 6849, 6895, 6924, 6950, 7016, 7033, 7041, 7057, 7076, 7096, 7117, 7127, 7128, 7129, 7143, 7161, 7197, 7207, 7231, 7240, 7276, 7279, 7289, 7304, 7397, 7398, 7408, 7411, 7450, 7503, 7580, 7606, 7669, 7685, 7688, 7702, 7708, 7722, 7741, 7759, 7773, 7774, 7782, 7822, 7845, 7870, 7886, 7898, 7965, 7968, 7970, 7980, 7986, 8002, 8053, 8063, 8105, 8121, 8140, 8159, 8188, 8197, 8200, 8224, 8303, 8326, 8328, 8331, 8338, 8347, 8365, 8367, 8384, 8406, 8441, 8444, 8458, 8478, 8494, 8536, 8537, 8541, 8613, 8629, 8636, 8688, 8705, 8710, 8744, 8749, 8777, 8824, 8853, 8879, 8904, 8926, 8931, 8933, 8964, 8984, 8994, 9004, 9028, 9059, 9066, 9069, 9092, 9114, 9115, 9146, 9158, 9159, 9165, 9181, 9206, 9251, 9278, 9280, 9313, 9321, 9352, 9401, 9417, 9419, 9450, 9463, 9469, 9490, 9539, 9562, 9620, 9636, 9649, 9709, 9718, 9721, 9753, 9798, 9828, 9837, 9858, 9891, 9935, 9939, 9951, 9977 | ₹1,000/- |
Notes:Dear Baisakhi Bumper 2021 |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 898886 | ₹2 Crore |
2nd Prize | A 137619 | ₹1 Crore |
3rd Prize | A 415493, A 640011, A 696078, A 781273, A 877015, B 113679, B 668975, B 685784, B 961201, B 971703 | ₹2.5 Lakh |
4th Prize | Ending With: 115076, 127709, 209678, 217291, 288357, 330592, 572072, 621361, 781041, 924418 | ₹1 Lakh |
5th Prize | Ending With: 012184, 045843, 089278, 100941, 207957, 241280, 260228, 316363, 411810, 463826, 537902, 580877, 621654, 653535, 702317, 777276, 814276, 852484, 886757, 897938 | ₹50,000/- |
6th Prize | Ending With: 014927, 024569, 069041, 085749, 184139, 209293, 352236, 380611, 511966, 536153, 620422, 642351, 667390, 735373, 764561, 788590, 877567, 888481, 901543, 923576 | ₹20,000/- |
7th Prize | Ending With: 0400, 0492, 1180, 1308, 1475, 1758, 1840, 2218, 2952, 3490, 4453, 4718, 5162, 5769, 7658, 7771, 8413, 9092, 9524, 9873 | ₹1,000/- |
8th Prize | Ending With: 0010, 0061, 0066, 0068, 0070, 0078, 0103, 0127, 0133, 0137, 0145, 0151, 0163, 0167, 0171, 0192, 0206, 0212, 0242, 0243, 0257, 0300, 0316, 0321, 0332, 0352, 0363, 0365, 0376, 0447, 0449, 0556, 0579, 0586, 0589, 0623, 0647, 0710, 0715, 0737, 0762, 0784, 0788, 0853, 0866, 0897, 0898, 0901, 0908, 0923, 0932, 0948, 0952, 0958, 0967, 0978, 0991, 1044, 1065, 1077, 1080, 1099, 1100, 1135, 1152, 1174, 1187, 1192, 1196, 1232, 1277, 1318, 1326, 1332, 1334, 1343, 1376, 1405, 1410, 1436, 1440, 1454, 1508, 1541, 1558, 1574, 1593, 1697, 1704, 1708, 1751, 1768, 1770, 1776, 1839, 1842, 1852, 1858, 1900, 1911, 1918, 1938, 1941, 2108, 2114, 2128, 2158, 2191, 2218, 2223, 2244, 2288, 2295, 2301, 2315, 2327, 2338, 2345, 2355, 2386, 2408, 2449, 2466, 2477, 2499, 2504, 2541, 2550, 2572, 2575, 2595, 2600, 2613, 2627, 2628, 2652, 2667, 2685, 2694, 2707, 2741, 2754, 2764, 2802, 2816, 2827, 2842, 2860, 2862, 2880, 2895, 2921, 2989, 3055, 3070, 3075, 3102, 3108, 3139, 3152, 3155, 3177, 3227, 3253, 3258, 3274, 3290, 3298, 3302, 3334, 3370, 3372, 3375, 3378, 3394, 3396, 3434, 3451, 3478, 3486, 3490, 3503, 3505, 3537, 3545, 3557, 3559, 3584, 3617, 3668, 3681, 3701, 3719, 3739, 3744, 3763, 3810, 3825, 3833, 3844, 3858, 3859, 3882, 3901, 3922, 3950, 3952, 3960, 3972, 3985, 3991, 4015, 4016, 4026, 4069, 4097, 4110, 4152, 4183, 4203, 4221, 4243, 4250, 4255, 4276, 4280, 4304, 4309, 4340, 4349, 4397, 4399, 4408, 4428, 4471, 4475, 4479, 4500, 4511, 4522, 4585, 4592, 4641, 4669, 4671, 4689, 4703, 4730, 4753, 4758, 4759, 4761, 4774, 4783, 4785, 4805, 4889, 4918, 4941, 4981, 4986, 4998, 4999, 5018, 5019, 5050, 5056, 5089, 5090, 5110, 5121, 5140, 5185, 5202, 5273, 5286, 5358, 5366, 5391, 5401, 5427, 5437, 5458, 5486, 5500, 5516, 5527, 5635, 5641, 5642, 5653, 5662, 5677, 5678, 5692, 5705, 5742, 5769, 5770, 5806, 5807, 5826, 5830, 5838, 5844, 5868, 5886, 5926, 5958, 6000, 6011, 6104, 6111, 6130, 6135, 6148, 6242, 6249, 6302, 6343, 6344, 6348, 6414, 6420, 6424, 6440, 6450, 6453, 6473, 6490, 6573, 6577, 6634, 6645, 6662, 6715, 6777, 6782, 6798, 6799, 6835, 6836, 6845, 6855, 6931, 6967, 7001, 7008, 7014, 7053, 7061, 7070, 7072, 7103, 7106, 7111, 7148, 7159, 7171, 7209, 7250, 7289, 7307, 7333, 7376, 7380, 7387, 7411, 7414, 7433, 7506, 7518, 7547, 7564, 7580, 7585, 7640, 7645, 7647, 7701, 7702, 7758, 7762, 7852, 7867, 7890, 7892, 7893, 7902, 7913, 7917, 7928, 7976, 7993, 7997, 7998, 8048, 8055, 8064, 8096, 8114, 8124, 8133, 8136, 8155, 8167, 8240, 8252, 8275, 8279, 8337, 8347, 8349, 8380, 8400, 8445, 8451, 8456, 8489, 8500, 8503, 8515, 8520, 8534, 8538, 8545, 8578, 8604, 8641, 8649, 8700, 8706, 8762, 8780, 8781, 8842, 8848, 8864, 8865, 8872, 8883, 8904, 9011, 9015, 9020, 9033, 9042, 9074, 9119, 9141, 9146, 9212, 9229, 9267, 9269, 9289, 9303, 9325, 9336, 9354, 9367, 9413, 9414, 9436, 9480, 9494, 9498, 9502, 9529, 9536, 9543, 9601, 9610, 9650, 9663, 9672, 9674, 9678, 9681, 9682, 9688, 9691, 9692, 9725, 9740, 9746, 9758, 9761, 9780, 9782, 9808, 9819, 9834, 9848, 9881, 9907, 9922, 9942, 9956, 9990 | ₹200/- |
Notes:Baisakhi Bumper 2019 |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 685953, B 758200 | ₹1.5 Crore |
2nd Prize | A 275651, A 333289, A 334075, A 335767, A 377334, A 911129, A 929356, B 439694, B 486192, B 941464 | ₹10 Lakh |
3rd Prize | A 015525, A 452014, A 559111, A 904904, B 138780, B 372864, B 468283, B 572055, B 605089, B 781674 | ₹5 Lakh |
4th Prize | Ending With: 011190, 080278, 199817, 212826, 241414, 455692, 579291, 800591, 945933, 968136 | ₹1 Lakh |
5th Prize | Ending With: 084010, 113599, 118068, 190384, 315340, 321584, 405060, 430264, 433486, 445539, 457591, 516650, 563547, 564829, 643100, 645482, 692380, 902960, 968314, 971035 | ₹50,000/- |
6th Prize | Ending With: 114989, 115793, 200528, 321782, 336191, 337783, 392047, 470235, 620495, 646036, 666791, 677443, 710176, 741868, 769508, 774996, 890944, 908792, 913996, 922715 | ₹20,000/- |
7th Prize | Ending With: 0195, 1177, 1560, 2190, 2797, 2843, 2929, 3250, 3394, 3814, 4915, 5116, 7142, 7219, 7323, 8044, 8129, 8791, 9799, 9899 | ₹1,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 435199, B 953818 | ₹1 Crore |
2nd Prize | A 323042, A 970765, B 077516, B 444950, B 905173 | ₹10 Lakh |
3rd Prize | A 512185, A 973871, B 247374, B 253886, B 567783 | ₹5 Lakh |
4th Prize | A 113497, A 118018, A 305237, A 409833, A 729614, A 874786, A 911175, B 024085, B 328239, B 764637 | ₹1 Lakh |
5th Prize | Ending With: 111863, 171936, 192086, 336960, 340969, 351757, 359319, 485560, 534278, 734222 | ₹50,000/- |
6th Prize | Ending With: 05219, 15603, 23948, 41801, 49717, 53773, 69915, 78166, 81059, 96432 | ₹20,000/- |
7th Prize | Ending With: 0623, 0963, 1127, 4476, 5043, 6899, 7156, 7445, 7704, 9444 | ₹1,000/- |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | A 126934, B 979820 | ₹1.5 Crore |
2nd Prize | A 183162, A 227314, A 688286, B 012393, B 181036, B 238792, B 530751, B 844604, B 881942, B 985611 | ₹12.5 Lakh |
3rd Prize | A 091772, A 180702, A 227972, A 448151, A 724679, A 731817, B 483113, B 736606, B 963462, B 984427 | ₹5 Lakh |
4th Prize | Ending With: 077573, 087914, 212153, 480453, 510397, 557482, 625758, 660702, 719868, 970630 | ₹1 Lakh |
5th Prize | Ending With: 114096, 158955, 175347, 179137, 295184, 370496, 414816, 440220, 524392, 549871, 563395, 649983, 678432, 710133, 798721, 825017, 855717, 911460, 930599, 992498 | ₹50,000/- |
6th Prize | Ending With: 051074, 114175, 131336, 138546, 149162, 152038, 212918, 247267, 256075, 303812, 353451, 490692, 518045, 592788, 640595, 690346, 713843, 784811, 857733, 872879 | ₹20,000/- |
7th Prize | Ending With: 0243, 0608, 0866, 1270, 2173, 2241, 2572, 2661, 2886, 3166, 4873, 4928, 5599, 6892, 7288, 7551, 7758, 8206, 9663, 9836 | ₹1,000/- |
Categories
Latest News
- Carlos Gurdiel Wins the First24-12-24
- Along with monetary gains, players who use the Slots Winner Promo Code frequently get access to special offers and incentives that aren't accessible to non-code users. Free spins on well-known slot machines, cashback deals on losses, or entry into exclusive tournaments with large payouts are a few examples. Incentives like these not only improve the overall gaming experience but also help players who take part in these exclusive events feel more connected to one another. Players can increase both their chances of winning large sums of money and their enjoyment by utilizing these offers. Players should read the terms and conditions before using the Slots Winner Promo Code, even though its appeal is undeniable. 24-12-24
- Topics like eligibility requirements, bonus winnings withdrawal procedures, and technical troubleshooting advice are frequently covered by these resources. Players can feel more secure about their gaming experience and concentrate on having fun at the casino instead of worrying about potential risks related to using promo codes by utilizing these support options. To sum up, Indian players wishing to improve their online gaming experience have a fantastic opportunity with the Slots Winner Promo Code. 24-12-24
- Double-checking the code is essential because even a minor mistake could prevent the promotion from being applied. obtaining bonus money. Players usually see their bonus money appear in their account balance after entering the code and having the deposit verified. 24-12-24
- Four WPT Prime Champions Chase $1.1M as Okamoto Leads WPT Prime Championship24-12-24
- Players can access a plethora of advantages, such as larger bankrolls, special promotions, and access to well-known slot games, by learning how to access and use this promo code efficiently. Players should, however, also become familiar with the terms and conditions linked to the promo code in order to prevent any confusion or disappointment. In the end, employing tactics like wise bankroll management and game selection can greatly increase the likelihood of maximizing profits when utilizing the promo code. With strong customer service on hand to help users at every stage, gamers can play online with confidence. 24-12-24
- Claim Your Slots Winner Promo Code Today in India! 24-12-24
- To ensure adherence to legal age restrictions, this usually entails providing some personal information, such as name, email address, and birthdate. Players can use the promo code after successfully creating an account. using the promo code. They will typically need to go to the casino's website or app's deposit section, where they will see a promo code entry option. Prior to completing their deposit, players should carefully enter the Slots Winner Promo Code in the appropriate field. 24-12-24
- China’s Lei Yu Spins Short Stack Win WSOP Paradise $5K NLH24-12-24
- Players can quickly find games that appeal to them while maximizing their Slots Winner Promo Code thanks to the wide variety of options available to them. Make the most of your gaming time. Players can access a vast array of slot games that suit their individual preferences and tastes by using the Slots Winner Promo Code. There are countless options, including progressive jackpot slots, new releases, & timeless favorites. Gamers can improve their gaming experience and raise their chances of striking it rich by using the promo code. 24-12-24
Contact Us
Contact: q
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址