Privacy Policy
भाग्यमितapk app्र लॉटरी परिणाम
लॉटरीकेरल स्टेट लॉटरीकेरल स्टेट लॉटरी परिणामभाग्यमित्र लॉटरी परिणामभाग्यमित्र लॉटरी परिणामकेरल स्टेट apk app
भाग्यमित्र लॉटरी परिणाम
केरल स्टेट लॉटरी के लोकप्रिय मासिक ड्रॉ से जीतने वाले टिकट नंबर को देखने के लिए भाग्यमित्र लॉटरी परिणाम को देखें।
भाग्यमित्र खेल गारंटी देता है कि पांच खिलाड़ी हर ड्रॉ में 1 करोड़ जीतते हैं,भाग्यमित्रलॉटरीपरिणामapk app जिससे यह केरल में कई जैकपॉट पुरस्कार देने वाली पहली लॉटरी बन जाती है। यहां पुरस्कार की आठ श्रेणियां हैं, साथ ही सांत्वना पुरस्कार भी हैं, इसलिए हर ड्रॉ में बहुत सारे बड़े विजेता बनाए जाते हैं।
भाग्यमित्र लॉटरी ड्रॉ केरल लॉटरी ऑफिस तिरुवनंतपुरम में हर महीने के पहले रविवार को दोपहर 3 बजे से होता है। इस खेल की शुरुआत 2020 में की गई थी और आप नीचे नवीनतम परिणामों को देख सकते हैं।
पॉवरबॉल सोमवार 16 सितम्बर 2024 $165 दस लाख যা হল ₹1,384 करोड़!क्या आप जानते हैं कि आप अपने देश से Powerballऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
शेष समय: अभी खेलोमंगलवार 20 जुलाई पूरा भाग्यमित्र लॉटरी परिणाम
यह मंगलवार 20 जुलाई 2021 ड्रॉ के सभी श्रेणियों के पुरस्कारों का पूरा विवरण है।
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | BU 309715 (VADAKARA), BV 168891 (PALAKKAD), BV 244770 (KOTTAYAM), BW 205588 (PALAKKAD), BW 250224 (ERNAKULAM) | ₹1 करोड़ |
सांत्वना पुरस्कार | BS 168891, BS 205588, BS 244770, BS 250224, BS 309715, BT 168891, BT 205588, BT 244770, BT 250224, BT 309715, BU 168891, BU 205588, BU 244770, BU 250224, BV 205588, BV 250224, BV 309715, BW 168891, BW 244770, BW 309715, BX 168891, BX 205588, BX 244770, BX 250224, BX 309715, BY 168891, BY 205588, BY 244770, BY 250224, BY 309715, BZ 168891, BZ 205588, BZ 244770, BZ 250224, BZ 309715 | ₹25,000/- |
2 पुरस्कार | BW 284766 (IRINJALAKUDA) | ₹10 लाख |
3 पुरस्कार | BS 210425 (ERNAKULAM), BT 358425 (GURUVAYOOR), BU 382219 (GURUVAYOOR), BV 247127 (KOTTAYAM), BW 320578 (KOTTAYAM), BX 308705 (VADAKARA), BY 399776 (KASARAGOD), BZ 348750 (NEYYATTINKARA) | ₹2 लाख |
4 पुरस्कार | के साथ समाप्त: 0930, 1152, 1307, 1979, 2046, 2250, 2859, 3545, 4251, 4415, 4436, 4689, 5171, 5280, 5525, 5962, 6328, 6402, 7510, 7688, 8067, 9088, 9469, 9596, 9813 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0888, 0977, 1141, 1701, 2173, 2176, 2256, 2990, 3631, 4007, 4690, 5394, 7044, 7072, 8434, 9460 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0036, 0098, 0688, 0749, 0811, 0995, 1355, 1598, 1628, 2150, 2163, 2610, 3122, 3236, 3915, 4257, 4782, 5046, 5112, 5593, 5749, 5978, 6451, 7067, 7106, 7587, 7605, 7673, 7703, 7704, 8151, 9002, 9117, 9182, 9519, 9957 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0290, 0343, 0869, 0874, 1124, 1261, 1358, 1502, 1865, 1883, 1894, 2011, 2077, 2466, 2907, 2916, 3105, 3559, 3560, 3581, 3628, 3643, 3709, 3711, 3718, 3750, 3770, 4079, 4247, 4381, 4433, 4541, 4577, 4612, 4843, 4937, 5228, 5378, 5699, 5916, 6018, 6313, 6353, 6520, 6654, 6754, 6789, 6957, 7033, 7040, 7644, 7827, 7921, 7928, 8073, 8079, 8274, 8315, 8328, 8477, 8494, 8511, 8513, 8559, 8829, 9134, 9347, 9448, 9734, 9814, 9815, 9860 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0035, 0128, 0162, 0215, 0298, 0524, 0535, 0567, 0817, 0823, 0907, 1069, 1082, 1163, 1180, 1192, 1306, 1396, 1408, 1573, 1789, 1793, 1812, 1889, 2138, 2145, 2215, 2301, 2351, 2405, 2411, 2456, 2515, 2604, 2613, 2645, 2755, 2800, 2813, 2862, 2877, 2924, 2965, 2989, 3062, 3063, 3073, 3106, 3164, 3180, 3210, 3230, 3293, 3310, 3329, 3502, 3549, 3557, 4173, 4324, 4350, 4393, 4646, 4681, 4694, 4739, 4838, 4894, 4933, 4965, 4986, 5149, 5178, 5188, 5302, 5356, 5512, 5650, 5740, 5753, 5771, 5844, 5859, 5997, 6115, 6194, 6198, 6270, 6299, 6348, 6384, 6432, 6495, 6523, 6729, 6806, 6817, 6951, 6973, 7058, 7132, 7272, 7277, 7296, 7320, 7488, 7502, 7542, 7561, 7647, 7722, 7738, 7897, 7906, 7926, 7958, 8035, 8045, 8125, 8204, 8371, 8372, 8408, 8512, 8517, 8586, 8688, 8709, 8831, 8835, 8865, 8930, 9048, 9082, 9115, 9152, 9158, 9217, 9271, 9322, 9330, 9363, 9415, 9530 | ₹300/- |
टिप्पणियाँ:BHAGYAMITHRA LOTTERY NO.BM-6th DRAW scheduled on 02/05/2021 at 3:00 PM, and held on:- 20/07/2021,3:00 PM |
पिछले परिणाम
4 अप्रैल 2021रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | BJ 134048 (PALAKKAD), BJ 213902 (ALAPPUZHA), BO 342070 (THAMARASSERY), BP 239052 (PALAKKAD), BR 262721 (KAYAMKULAM) | ₹1 करोड़ |
सांत्वना पुरस्कार | BJ 239052, BJ 262721, BJ 342070, BK 134048, BK 213902, BK 239052, BK 262721, BK 342070, BL 134048, BL 213902, BL 239052, BL 262721, BL 342070, BM 134048, BM 213902, BM 239052, BM 262721, BM 342070, BN 134048, BN 213902, BN 239052, BN 262721, BN 342070, BO 134048, BO 213902, BO 239052, BO 262721, BP 134048, BP 213902, BP 262721, BP 342070, BR 134048, BR 213902, BR 239052, BR 342070 | ₹25,000/- |
2 पुरस्कार | BL 155697 (NEYYATTINKARA) | ₹10 लाख |
3 पुरस्कार | BJ 294284 (VADAKARA), BK 216424 (KOZHIKKODE), BL 179526 (KAYAMKULAM), BM 181520 (ADIMALY), BN 152040 (NEYYATTINKARA), BO 333516 (PATTAMBI), BP 330985 (VAIKKOM), BR 256010 (KOLLAM) | ₹2 लाख |
4 पुरस्कार | के साथ समाप्त: 0193, 0196, 0315, 0454, 0536, 0597, 0968, 1329, 2371, 3264, 3717, 3923, 3968, 4301, 4790, 4981, 5320, 5448, 5558, 6087, 6482, 7812, 7846, 9622 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0059, 0180, 1029, 1039, 1230, 2003, 2740, 4235, 4402, 4682, 5043, 5427, 6333, 8937, 9496, 9921 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0000, 1041, 1229, 1949, 2014, 3193, 3292, 3343, 3381, 3545, 4018, 4395, 4634, 4784, 5702, 6578, 6653, 6699, 7179, 7356, 7426, 7431, 7830, 7840, 7922, 8063, 8106, 8293, 8846, 8864 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0026, 0125, 0213, 0258, 0420, 0591, 0985, 1409, 1461, 1601, 2240, 2268, 2489, 2566, 2673, 2723, 2789, 2855, 2933, 3167, 3282, 3346, 3556, 3643, 3690, 3901, 3934, 3995, 4009, 4180, 4215, 4460, 4908, 5306, 5573, 5722, 5808, 5907, 6093, 6144, 6172, 6248, 6254, 6282, 6776, 6866, 7016, 7045, 7056, 7174, 7332, 7694, 7749, 7897, 7975, 8153, 8210, 8290, 8438, 8569, 8593, 8678, 8796, 8815, 8827, 8851, 9215, 9246, 9303, 9596, 9655, 9799 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0120, 0200, 0221, 0358, 0375, 0519, 0667, 0859, 0886, 0917, 0966, 0992, 1032, 1072, 1220, 1236, 1254, 1261, 1356, 1515, 1526, 1701, 1725, 1851, 1905, 1961, 1991, 2016, 2055, 2065, 2212, 2260, 2327, 2380, 2541, 2690, 2706, 2711, 2886, 2918, 2930, 2997, 3013, 3072, 3377, 3510, 3535, 3541, 3565, 3572, 3606, 3637, 3654, 3899, 3928, 3935, 3951, 3969, 4188, 4452, 4486, 4506, 4523, 4698, 4824, 5003, 5008, 5023, 5260, 5275, 5512, 5543, 5697, 5757, 5805, 5823, 5867, 5905, 5996, 6026, 6121, 6127, 6202, 6209, 6269, 6429, 6430, 6445, 6463, 6580, 6600, 6613, 6803, 6885, 6973, 6997, 7038, 7040, 7050, 7104, 7154, 7230, 7250, 7276, 7300, 7308, 7408, 7436, 7508, 7512, 7520, 7564, 7583, 7675, 7919, 8095, 8111, 8157, 8172, 8439, 8555, 8622, 8673, 8701, 8756, 8833, 8842, 8983, 9011, 9053, 9096, 9123, 9146, 9351, 9354, 9474, 9544, 9588, 9590, 9633, 9696, 9738, 9815, 9964 | ₹300/- |
टिप्पणियाँ:BHAGYAMITHRA LOTTERY NO.BM-5th DRAW held on:- 04/04/2021,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Latest News
- Patrik Jaros Wins 2024 EPT Prague €10,300 High Roller24-12-24
- Rummy promotes communication and friendship between players, whether it is played in more competitive environments or more casually at home. In order to create a fun environment that improves the whole experience, players frequently joke around, tell stories, and celebrate victories or lament defeats. Also, Rummy Royally is a flexible option for social gatherings because it can be played in a variety of locations, including busy cafes and comfortable living rooms. Because the rounds are rather short, players can play more than one game at once, which keeps the mood lively and players interested. 24-12-24
- Rummy promotes communication and friendship between players, whether it is played in more competitive environments or more casually at home. In order to create a fun environment that improves the whole experience, players frequently joke around, tell stories, and celebrate victories or lament defeats. Also, Rummy Royally is a flexible option for social gatherings because it can be played in a variety of locations, including busy cafes and comfortable living rooms. Because the rounds are rather short, players can play more than one game at once, which keeps the mood lively and players interested. 24-12-24
- By promoting friendly banter and sharpening players' strategic thinking, the game promotes social interaction. Family get-togethers, informal get-togethers with friends, and even competitive tournaments can benefit greatly from Rummy Royally's broad appeal due to its simple rules and quick-paced gameplay. It is clear why Rummy Royally has established itself as a mainstay in the card game industry as we examine the rules, tactics, and variations of this well-liked card game in greater detail. 24-12-24
- Regulatory Shake24-12-24
- Paying close attention to the cards that opponents discard is a basic tactic. Players can learn a lot about the cards in their opponents' hands & modify their own play by paying attention to which cards they pick up or discard. A player may be working toward a particular set or sequence if, for example, they discard a card that another player frequently picks up. Players can use this information to make well-informed choices about which cards to keep or discard. 24-12-24
- By promoting friendly banter and sharpening players' strategic thinking, the game promotes social interaction. Family get-togethers, informal get-togethers with friends, and even competitive tournaments can benefit greatly from Rummy Royally's broad appeal due to its simple rules and quick-paced gameplay. It is clear why Rummy Royally has established itself as a mainstay in the card game industry as we examine the rules, tactics, and variations of this well-liked card game in greater detail. 24-12-24
- To enjoy this thrilling card game, it is necessary to comprehend the rules and gameplay of Rummy Royally. With a standard 52-card deck, the game usually has two to six players. The goal is to use card drawing and discarding to create legitimate sets and sequences. Three or four cards of the same rank but different suits make up a set, whereas three or more cards of the same suit in a row make up a sequence. 24-12-24
- Cherish Andrews Close To Second GPI Title After WSOPC Cherokee Win24-12-24
- When it comes to player availability, the online version of Rummy Royally also offers more flexibility; players can join games whenever they want without having to meet in person with friends or family. Also, a lot of online platforms regularly hold tournaments with cash prizes or other incentives, drawing in competitive players from all over the world. In addition to broadening Rummy Royally's appeal, this digital revolution has improved the gaming experience by bringing together players from various backgrounds who are all passionate about this age-old card game. 24-12-24
Contact Us
Contact: zlctr
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址